DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-PSB01810N012
Item ID25694588
Contract price73,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | Φ165*3900 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-ES12SB-14.4W
Item ID26378817
Contract price88,000 KRW
Specifications
| Power Consumption | 14.4W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1010*12*9 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-ES12SB-7.2W
Item ID26378802
Contract price88,000 KRW
Specifications
| Power Consumption | 7.2W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 510*12*9 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-SBR20
Item ID24279442
Contract price88,000 KRW
Specifications
| Power Consumption | 20W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 400*115 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-ES14SB-7.2W
Item ID26378803
Contract price95,000 KRW
Specifications
| Power Consumption | 7.2W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 510*14*7 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-12W105217MJ
Item ID26406061
Contract price99,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 105*105*217 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-12W150190MJ
Item ID26406062
Contract price99,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 150*150*190 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-BR12W
Item ID25408702
Contract price99,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 108*202 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-BR15W
Item ID25408703
Contract price99,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 108*202 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-ES14SB-14.4W
Item ID26378818
Contract price99,000 KRW
Specifications
| Power Consumption | 14.4W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1010*14*7 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-FL15WP30
Item ID24914466
Contract price99,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 265*150*255 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-LK15
Item ID25408708
Contract price99,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 120*285*100 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-B145120
Item ID26406076
Contract price100,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 120*80*245 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-FL15WP30-P
Item ID24914467
Contract price105,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 265*150*455 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-25SB-4.5W
Item ID26378783
Contract price110,000 KRW
Specifications
| Power Consumption | 4.5W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 300*25*21 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-BR15W250
Item ID25673758
Contract price110,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | Φ140*400 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-15W3010-BIRD
Item ID26406079
Contract price120,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*40*10 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-BR20W250
Item ID25673757
Contract price120,000 KRW
Specifications
| Power Consumption | 20W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | Φ140*1000 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-FL12WP30
Item ID26189034
Contract price120,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 150*150*255 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-INS-25SB-7.5W
Item ID26378790
Contract price120,000 KRW
Specifications
| Power Consumption | 7.5W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 500*25*21 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-FL15WP50
Item ID26189035
Contract price125,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 150*150*255 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-FXS-15W
Item ID26378819
Contract price128,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*12*12 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | 실리콘 | Material | 실리콘 |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-10W1712
Item ID26406057
Contract price130,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1010*17*12 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-10W2121
Item ID26406060
Contract price130,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1010*21*21 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-15W2020R
Item ID26406083
Contract price130,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1000*20*20 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-16W3010
Item ID25279826
Contract price130,000 KRW
Specifications
| Power Consumption | 16W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 40*1000*10 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-16W4025
Item ID25279828
Contract price130,000 KRW
Specifications
| Power Consumption | 16W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 50*1000*25 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-16W4030
Item ID25279836
Contract price130,000 KRW
Specifications
| Power Consumption | 16W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 40*1000*30 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-1712N10
Item ID26400132
Contract price130,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1010*17*12 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-1712N15
Item ID26400131
Contract price130,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1010*17*12 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-BR15
Item ID24279443
Contract price130,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | Φ110*200 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-D4270W15
Item ID25643236
Contract price130,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | W140*1000 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-LF-12W
Item ID26378836
Contract price130,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 525*40*30 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-SN4270W10
Item ID25643239
Contract price130,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | Φ140*400 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-STEP01
Item ID25673760
Contract price130,000 KRW
Specifications
| Power Consumption | 1.8W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | Φ125*180*545 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-STEP04
Item ID25673759
Contract price135,000 KRW
Specifications
| Power Consumption | 4W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | Φ95*124*195 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-15W-AK
Item ID26400135
Contract price140,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 입력 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-16W5020
Item ID25279830
Contract price140,000 KRW
Specifications
| Power Consumption | 16W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 60*1000*20 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-J139139
Item ID26406077
Contract price140,000 KRW
Specifications
| Power Consumption | 0.028W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | Φ139*67 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | GLASS | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-JJD-SOLAR-0.3W
Item ID26399192
Contract price140,000 KRW
Specifications
| Power Consumption | 0.3W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 136*136*50 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-JJD-SOLAR1-0.3W
Item ID26399191
Contract price140,000 KRW
Specifications
| Power Consumption | 0.3W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 123*123*23 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-MJ12W150
Item ID26097607
Contract price144,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 150*158*210 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-15W1712
Item ID26406058
Contract price150,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1010*17*12 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
|---|
| Cover | PC | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 경관조명 | | |
|---|
DNR LIGHTING · English Catalog
2026.11.23
KONEPS Registered Product
LED Landscape Lighting
Model : DNR-15W2121
Item ID26406059
Contract price150,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | - |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | - | IP Rating | IP65 |
|---|
| Luminous Flux | - | CRI | - |
|---|
| Color Temperature | - | Size | 1010*21*21 |
|---|
| LED Package | Manufacturer unverified | LED Driver | 해당없음 |
