DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-LM15W
Item ID24754560
Contract price33,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 95이상 | IP Rating | - |
|---|
| Luminous Flux | 1,200 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Manufacturer unverified | LED Driver | 15W |
|---|
| Cover | - | Material | ABS |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.068 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-30K300-T5
Item ID25395657
Contract price35,000 KRW
Specifications
| Power Consumption | 5W | Power Factor (PF) | 0.85이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 100이상 | IP Rating | - |
|---|
| Luminous Flux | 400 | CRI | 80 이상 |
|---|
| Color Temperature | 3045±175 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 5W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.023±10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-40K300-T5
Item ID25395656
Contract price35,000 KRW
Specifications
| Power Consumption | 5W | Power Factor (PF) | 0.85이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 100이상 | IP Rating | - |
|---|
| Luminous Flux | 400 | CRI | 80 이상 |
|---|
| Color Temperature | 3985±275 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 5W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.023±10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-57K300-T5
Item ID25395655
Contract price35,000 KRW
Specifications
| Power Consumption | 5W | Power Factor (PF) | 0.85이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 100이상 | IP Rating | - |
|---|
| Luminous Flux | 400 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 5W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.023±10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-UF-01057
Item ID24321636
Contract price35,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | 0.85이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 100이상 | IP Rating | - |
|---|
| Luminous Flux | 1,000 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 10W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.045 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-UF-01257
Item ID24321635
Contract price36,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105이상 | IP Rating | - |
|---|
| Luminous Flux | 1,260 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 12W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.055± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-M1280W40
Item ID25565659
Contract price36,800 KRW
Specifications
| Power Consumption | 40W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 110 이상 | IP Rating | - |
|---|
| Luminous Flux | 4,400 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Manufacturer unverified | LED Driver | 40W |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.19± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-UF-01557
Item ID24321634
Contract price38,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 95이상 | IP Rating | - |
|---|
| Luminous Flux | 1,200 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 15W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.068 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-R12W-CG
Item ID23659135
Contract price40,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105이상 | IP Rating | - |
|---|
| Luminous Flux | 1,260 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 12W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.055± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-UF-01057-SG
Item ID24321633
Contract price40,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | 0.85이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 100이상 | IP Rating | - |
|---|
| Luminous Flux | 1,000 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 10W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.045 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-UF-01257-SG
Item ID24321632
Contract price40,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105이상 | IP Rating | - |
|---|
| Luminous Flux | 1,260 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 12W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.055± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-30K600-T5
Item ID25395658
Contract price41,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 100이상 | IP Rating | - |
|---|
| Luminous Flux | 1,000 | CRI | 80 이상 |
|---|
| Color Temperature | 3045±175 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 10W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.045 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-40K600-T5
Item ID25395659
Contract price41,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 100이상 | IP Rating | - |
|---|
| Luminous Flux | 1,000 | CRI | 80 이상 |
|---|
| Color Temperature | 3985±275 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 10W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.045 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-57K600-T5
Item ID25395660
Contract price41,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 100이상 | IP Rating | - |
|---|
| Luminous Flux | 1,000 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 10W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.045 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-30K900-T5
Item ID25395640
Contract price43,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105 이상 | IP Rating | - |
|---|
| Luminous Flux | 1,575 | CRI | 80 이상 |
|---|
| Color Temperature | 3045±175 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 15W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.068 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-40K900-T5
Item ID25395662
Contract price43,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105 이상 | IP Rating | - |
|---|
| Luminous Flux | 1,575 | CRI | 80 이상 |
|---|
| Color Temperature | 3985±275 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 15W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.068 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-57K900-T5
Item ID25395661
Contract price43,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105 이상 | IP Rating | - |
|---|
| Luminous Flux | 1,575 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 15W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.068 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-30K1200-T5
Item ID25395641
Contract price45,000 KRW
Specifications
| Power Consumption | 20W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105 이상 | IP Rating | - |
|---|
| Luminous Flux | 2,100 | CRI | 80 이상 |
|---|
| Color Temperature | 3045±175 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 20W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.092 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-40K1200-T5
Item ID25395642
Contract price45,000 KRW
Specifications
| Power Consumption | 20W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105 이상 | IP Rating | - |
|---|
| Luminous Flux | 2,100 | CRI | 80 이상 |
|---|
| Color Temperature | 3985±275 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 20W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.092 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-57K1200-T5
Item ID25395643
Contract price45,000 KRW
Specifications
| Power Consumption | 20W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105 이상 | IP Rating | - |
|---|
| Luminous Flux | 2,100 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 20W |
|---|
| Cover | - | Material | PC |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.1 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-R12W-SG
Item ID23659137
Contract price45,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105이상 | IP Rating | - |
|---|
| Luminous Flux | 1,260 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 12W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.055± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-UF-01557-SG
Item ID24321631
Contract price45,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 95이상 | IP Rating | - |
|---|
| Luminous Flux | 1,200 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 15W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.068 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-D25W-D25
Item ID23617443
Contract price46,000 KRW
Specifications
| Power Consumption | 25W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105이상 | IP Rating | - |
|---|
| Luminous Flux | 2,625 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 25W |
|---|
| Cover | - | Material | 난연 ABS |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.12 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-D20W-D20
Item ID23617444
Contract price48,000 KRW
Specifications
| Power Consumption | 20W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105 이상 | IP Rating | - |
|---|
| Luminous Flux | 2,100 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 25W |
|---|
| Cover | - | Material | 난연 ABS |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.1 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-BR12W-57K
Item ID23656590
Contract price50,000 KRW
Specifications
| Power Consumption | 12W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 95이상 | IP Rating | - |
|---|
| Luminous Flux | 1,200 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 15W |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.055± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-630M-025DS
Item ID23490952
Contract price52,000 KRW
Specifications
| Power Consumption | 25W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105이상 | IP Rating | - |
|---|
| Luminous Flux | 2,625 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Manufacturer unverified | LED Driver | 40W |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.12 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-SW02-10-C1_5710_SENSER
Item ID25636908
Contract price52,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | 0.85이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105 이상 | IP Rating | - |
|---|
| Luminous Flux | 1,000 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 10W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.047±10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-BR15W-57K
Item ID23656589
Contract price55,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 95이상 | IP Rating | - |
|---|
| Luminous Flux | 1,200 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 15W |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.068 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-EG15W-330
Item ID24348343
Contract price55,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 95이상 | IP Rating | - |
|---|
| Luminous Flux | 1,200 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 15W |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.068 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-FL40W1200P
Item ID23516339
Contract price55,000 KRW
Specifications
| Power Consumption | 40W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 110 이상 | IP Rating | - |
|---|
| Luminous Flux | 4,400 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 50W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.19± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-RW20W60-57K
Item ID25769607
Contract price55,000 KRW
Specifications
| Power Consumption | 20W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105 이상 | IP Rating | - |
|---|
| Luminous Flux | 2,100 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 20W |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.1 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-SW01-20-C1_5720_SENSER
Item ID25636917
Contract price55,000 KRW
Specifications
| Power Consumption | 20W | Power Factor (PF) | 0.9 이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105 이상 | IP Rating | - |
|---|
| Luminous Flux | 2,100 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 20W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.09±10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-UF15W-40K
Item ID26182886
Contract price55,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 105이상 | IP Rating | - |
|---|
| Luminous Flux | 1,575 | CRI | 80 이상 |
|---|
| Color Temperature | 3985±275 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 15W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.068 ± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-SW01-10-C2_5710
Item ID25636909
Contract price56,000 KRW
Specifications
| Power Consumption | 10W | Power Factor (PF) | 0.85이상 이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 100이상 | IP Rating | - |
|---|
| Luminous Flux | 1,000 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 10W |
|---|
| Cover | - | Material | STEEL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.05±10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-EG1280W40
Item ID25565660
Contract price57,000 KRW
Specifications
| Power Consumption | 40W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 110 이상 | IP Rating | - |
|---|
| Luminous Flux | 4,400 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 40W |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.19± 10% |
|---|
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
|---|
DNR LIGHTING · English Catalog
2026.11.22
KONEPS Registered Product
Indoor LED Lighting
Model : DNR-BRD15W-57K
Item ID23656591
Contract price60,000 KRW
Specifications
| Power Consumption | 15W | Power Factor (PF) | 0.9이상 |
|---|
| Input Voltage | - | Operating Temperature | - |
|---|
| Luminous Efficacy | 95이상 | IP Rating | - |
|---|
| Luminous Flux | 1,200 | CRI | 80 이상 |
|---|
| Color Temperature | 5665±355 | Size | - |
|---|
| LED Package | Seoul Semiconductor | LED Driver | 15W |
|---|
| Cover | - | Material | AL |
|---|
| Lifetime | 50,000 hours | Weight | - |
|---|
| Application | 실내등기구 | Input Current (A) | 0.068 ± 10% |
