DNR LIGHTING
Indoor LED Lighting
Model :DNR-PD40-1M
Item ID25548835
Contract price120,000 KRW
Drawing(Unit: mm)
CAD pending
IES photometric file pending
Specifications
| Power Consumption | 40W | Power Factor (PF) | 0.9이상 |
|---|---|---|---|
| Input Voltage | - | Operating Temperature | - |
| Luminous Efficacy | 110이상 | IP Rating | - |
| Luminous Flux | 4,400 | CRI | 80 이상 |
| Color Temperature | 2700~6500 | Size | - |
| LED Package | Manufacturer unverified | LED Driver | 40W |
| Cover | - | Material | AL |
| Lifetime | 50,000 hours | Weight | - |
| Application | 실내등기구 | Input Current (A) | 0.18±10% |
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
Certifications & Status

KS

High Efficiency

Eco Label

KC

Women-Owned (company)

G-PASS (company)
Direct Production Confirmation
KONEPS Registered Product
※ Specifications are based on registered product data. Unverified values are not invented.