DNR LIGHTING
LED Downlight
Model : DNR-6DL-FA-W012-SS
Item ID25636906
Contract price16,500 KRW
Drawing(Unit: mm)
CAD pending
IES photometric file pending
Specifications
| Power Consumption | 12± 10% | Power Factor (PF) | 0.9 이상 |
|---|---|---|---|
| Input Voltage | - | Operating Temperature | - |
| Luminous Efficacy | 105 이상 | IP Rating | - |
| Luminous Flux | 1,575 이상 | CRI | 80 이상 |
| Color Temperature | 5665 ±355 | Size | - |
| LED Package | Seoul Semiconductor | LED Driver | SSL-N36V12W-PT |
| Cover | - | Material | STEEL |
| Lifetime | 50,000 hours | Weight | - |
| Application | 형광램프대체 | Input Current (A) | 0.068 ±10% |
| Initial Flux Ratio (%) | 95% 이상 | Lumen Maintenance (%) | 95 이상 |
Certifications & Status

KS (company)

High Efficiency (company)

Eco Label (company)

Women-Owned (company)

G-PASS (company)
Direct Production Confirmation
KONEPS Registered Product
※ Specifications are based on registered product data. Unverified values are not invented.